EFM Data Items: FMS History
The flow measurement history data item strings that follow describe FMS History data items supported by CygNet.
See CygNet Measurement for more information.
FMS History Data Items
History data item strings are listed in the following table.
The table lists history data item strings in sections according to type of usage.
See FMS Data Items Units for information about valid units for history data items requiring units.
| FMS History Data Item String | Enum | Data Item Description | Units Required for FMS? |
|---|---|---|---|
| Periodic Metering - Shared Gas/Liquid Items | |||
| eFMS_PV_ACCUM_ENERGY | 13 | Accumulated Energy | Yes |
| eFMS_PV_DISCHARGE_COEFFICIENT | 60 | Discharge Coefficient | No |
| eFMS_PV_FLOW_RATE | 6 | Flow Rate | Yes |
| eFMS_PV_FLOW_TIME | 4 | Flow Time | Yes |
| eFMS_PV_HEATING_VALUE_MASS | 46 | Heating Value Mass | Yes |
| eFMS_PV_HEATING_VALUE_VOLUME | 45 | Heating Value Volume | Yes |
| eFMS_PV_METER_FACTOR | 532 | Meter Factor | No |
| eFMS_PV_PULSES | 9 | Total Pulses | No |
| eFMS_PV_RELATIVE_DENSITY | 47 | Relative Density | No |
| Periodic Metering - Shared Gas/Liquid Custom Items
Note: Process variables for custom gas metering items 1-5 are also available as custom liquid metering items (also as Custom Metering 1-5). They are listed in both sections for convenience. |
|||
| eFMS_PV_PM_CUSTOM1 (previously eFMS_PV_GM_CUSTOM1) | 15 | Custom Metering 1 | No |
| eFMS_PV_PM_CUSTOM2 (previously eFMS_PV_GM_CUSTOM2) | 16 | Custom Metering 2 | No |
| eFMS_PV_PM_CUSTOM3 (previously eFMS_PV_GM_CUSTOM3) | 17 | Custom Metering 3 | No |
| eFMS_PV_PM_CUSTOM4 (previously eFMS_PV_GM_CUSTOM4) | 18 | Custom Metering 4 | No |
| eFMS_PV_PM_CUSTOM5 (previously eFMS_PV_GM_CUSTOM5) | 19 | Custom Metering 5 | No |
| Periodic Metering - Gas-Specific Items | |||
| eFMS_PV_ARGON | 41 | Argon | Yes |
| eFMS_PV_DIFF_PRESSURE | 1 | Differential Pressure | Yes |
| eFMS_PV_FLOW_MASS | 7 | Mass | Yes |
| eFMS_PV_FLOW_TEMP | 3 | Flow Temperature | Yes |
| eFMS_PV_FLOW_VOLUME | 5 | Accumulated Volume | Yes |
| eFMS_PV_GAS_K_FACTOR_MASS | 58 | K Factor - Mass | Yes |
| eFMS_PV_GAS_K_FACTOR_VOLUME | 57 | K Factor - Volume | Yes |
| eFMS_PV_HELIUM | 40 | Helium | Yes |
| eFMS_PV_IMV | 12 | Integral Multiplier Value | No |
| eFMS_PV_IV | 11 | Integral Value | No |
| eFMS_PV_LINE_PRESSURE | 2 | Static Pressure | Yes |
| eFMS_PV_LINEAR_IV | 56 | Linear Integral Value | Yes |
| eFMS_PV_UNCORRECTED_VOLUME | 10 | Uncorrected Volume | Yes |
| eFMS_PV_VCF | 8 | Volume Correction Factor ![]() |
No |
| Periodic Metering - Gas-Specific Custom Items | |||
| eFMS_PV_AIR | 500 | Air (gas-specific item) | No |
| Periodic Metering - Liquid-Specific Items | |||
| eFMS_PV_CCF | 530 | Combined Correction factor | No |
| eFMS_PV_CPL | 528 | Correction factor for Pressure on Liquids | No |
| eFMS_PV_CTL | 527 | Correction factor for Temperature on Liquids | No |
| eFMS_PV_CTPL | 529 | Correction factor for Temperature and Pressure on Liquids | No |
| eFMS_PV_DENSITOMETER_FACTOR | 531 | Densitometer Correction factor | No |
| eFMS_PV_DENSITY_PRESSURE | 507 | Density Pressure | Yes |
| eFMS_PV_DENSITY_TEMP | 506 | Density Temperature | Yes |
| eFMS_PV_EVP | 526 | Equilibrium Vapor Pressure | Yes |
| eFMS_PV_BASE_DENSITY (previously eFMS_PV_FLOW_DENSITY) | 503 | Base Density | Yes |
| eFMS_PV_GROSS_STD_VOLUME | 514 | Gross Standard Volume | Yes |
| eFMS_PV_GROSS_STD_VOLUME_BEGIN | 515 | Gross Standard Volume - Begin | Yes |
| eFMS_PV_GROSS_STD_VOLUME_END | 516 | Gross Standard Volume - End | Yes |
| eFMS_PV_GROSS_VOLUME | 511 | Gross Volume | Yes |
| eFMS_PV_GROSS_VOLUME_BEGIN | 512 | Gross Volume - Begin | Yes |
| eFMS_PV_GROSS_VOLUME_END | 513 | Gross Volume - End | Yes |
| eFMS_PV_INDICATED_VOLUME | 508 | Indicated Volume | Yes |
| eFMS_PV_INDICATED_VOLUME_BEGIN | 509 | Indicated Volume - Begin | Yes |
| eFMS_PV_INDICATED_VOLUME_END | 510 | Indicated Volume - End | Yes |
| eFMS_PV_LIQ_K_FACTOR_MASS (previously eFMS_PV_K_FACTOR_MASS) | 533 | K Factor - Mass | Yes |
| eFMS_PV_LIQ_K_FACTOR_VOLUME (previously eFMS_PV_K_FACTOR_VOLUME) | 545 | K Factor - Volume | Yes |
| eFMS_PV_LIQUID_CORIOLIS_DRIVE_GAIN | 546 | Coriolis Drive Gain | No |
| eFMS_PV_LIQUID_MASS | 539 | Liquid Mass | Yes |
| eFMS_PV_LIQUID_MASS_BEGIN | 520 | Mass - Begin | Yes |
| eFMS_PV_LIQUID_MASS_END | 521 | Mass - End | Yes |
| eFMS_PV_LIQUID_METER_PRESSURE | 541 | Liquid Meter Pressure | Yes |
| eFMS_PV_LIQUID_METER_TEMP | 540 | Liquid Meter Temperature | Yes |
| eFMS_PV_NET_STD_VOLUME | 517 | Net Standard Volume | Yes |
| eFMS_PV_NET_STD_VOLUME_BEGIN | 518 | Net Standard Volume - Begin | Yes |
| eFMS_PV_NET_STD_VOLUME_END | 519 | Net Standard Volume - End | Yes |
| eFMS_PV_OBSERVED_DENSITY | 504 | Observed Density | Yes |
| eFMS_PV_LIQUID_OBSERVED_DENSITY_IN_API_DEGREES | 548 | Observed Density in API Degrees | No |
| eFMS_PV_LIQUID_OBSERVED_DENSITY_IN_RELATIVE_DENSITY | 547 | Observed Density in Relative Density | No |
| eFMS_PV_PULSES_BEGIN | 542 | Pulses - Begin | No |
| eFMS_PV_PULSES_END | 543 | Pulses - End | No |
| eFMS_PV_SW_CORRECTION_FACTOR | 544 | Sediment and Water Correction Factor | No |
| eFMS_PV_SW_PERCENT | 525 | Sediment & Water Percent | Yes |
| eFMS_PV_SW_VOLUME | 522 | Sediment & Water Volume | Yes |
| eFMS_PV_SW_VOLUME_BEGIN | 523 | Sediment & Water Volume - Begin | Yes |
| eFMS_PV_SW_VOLUME_END | 524 | Sediment & Water Volume - End | Yes |
| eFMS_PV_UNCORRECTED_DENSITY | 505 | Uncorrected Density | Yes |
| Periodic Metering - Liquid-Specific Custom Items
Notes:
|
|||
| eFMS_PV_PM_CUSTOM1 (previously eFMS_PV_GM_CUSTOM1) | 15 | Custom Metering 1 | No |
| eFMS_PV_PM_CUSTOM2 (previously eFMS_PV_GM_CUSTOM2) | 16 | Custom Metering 2 | No |
| eFMS_PV_PM_CUSTOM3 (previously eFMS_PV_GM_CUSTOM3) | 17 | Custom Metering 3 | No |
| eFMS_PV_PM_CUSTOM4 (previously eFMS_PV_GM_CUSTOM4) | 18 | Custom Metering 4 | No |
| eFMS_PV_PM_CUSTOM5 (previously eFMS_PV_GM_CUSTOM5) | 19 | Custom Metering 5 | No |
| eFMS_PV_PM_CUSTOM6 | 534 | Custom Metering 6 | No |
| eFMS_PV_PM_CUSTOM7 | 535 | Custom Metering 7 | No |
| eFMS_PV_PM_CUSTOM8 | 536 | Custom Metering 8 | No |
| eFMS_PV_PM_CUSTOM9 | 537 | Custom Metering 9 | No |
| eFMS_PV_PM_CUSTOM10 | 538 | Custom Metering 10 | No |
| Periodic Quality - Shared Gas/Liquid Items | |||
| eFMS_PV_METHANE | 20 | Methane | Yes |
| eFMS_PV_ETHANE | 23 | Ethane | Yes |
| eFMS_PV_PROPANE | 24 | Propane | Yes |
| eFMS_PV_ISOBUTANE | 30 | Isobutane | Yes |
| eFMS_PV_N_BUTANE | 31 | n-Butane | Yes |
| eFMS_PV_ISOPENTANE | 32 | Isopentane | Yes |
| eFMS_PV_N_PENTANE | 33 | n-Pentane | Yes |
| eFMS_PV_NEO_PENTANE | 34 | Neopentane | Yes |
| eFMS_PV_N_HEXANE | 35 | n-Hexane | Yes |
| eFMS_PV_N_HEPTANE | 36 | n-Heptane | Yes |
| eFMS_PV_N_OCTANE | 37 | n-Octane | Yes |
| eFMS_PV_N_NONANE | 38 | n-Nonane | Yes |
| eFMS_PV_N_DECANE | 39 | n-Decane | Yes |
| eFMS_PV_NITROGEN | 21 | Nitrogen | Yes |
| eFMS_PV_CARBON_DIOXIDE | 22 | Carbon Dioxide | Yes |
| eFMS_PV_WATER | 25 | Water | Yes |
| eFMS_PV_HYDROGEN_SULFIDE | 26 | Hydrogen Sulfide | Yes |
| eFMS_PV_HYDROGEN | 27 | Hydrogen | Yes |
| eFMS_PV_CARBON_MONOXIDE | 28 | Carbon Monoxide | Yes |
| eFMS_PV_OXYGEN | 29 | Oxygen | Yes |
| eFMS_PV_COMPRESSIBILITY | 48 | Compressibility | No |
| eFMS_PV_VISCOSITY | 50 | Viscosity | Yes |
| Periodic Quality - Custom Items | |||
| eFMS_PV_PQ_CUSTOM1 (previously eFMS_PV_GQ_CUSTOM1) | 51 | Custom Quality 1 | No |
| eFMS_PV_PQ_CUSTOM2 (previously eFMS_PV_GQ_CUSTOM2) | 52 | Custom Quality 2 | No |
| eFMS_PV_PQ_CUSTOM3 (previously eFMS_PV_GQ_CUSTOM3) | 53 | Custom Quality 3 | No |
| eFMS_PV_PQ_CUSTOM4 (previously eFMS_PV_GQ_CUSTOM4) | 54 | Custom Quality 4 | No |
| eFMS_PV_PQ_CUSTOM5 (previously eFMS_PV_GQ_CUSTOM5) | 55 | Custom Quality 5 | No |
| Periodic Quality - Gas-Specific Items | |||
| eFMS_PV_C6_PLUS | 42 | Hexane Plus | Yes |
| eFMS_PV_C7_PLUS | 43 | Heptane Plus | Yes |
| eFMS_PV_C9_PLUS | 44 | Nonane Plus | Yes |
| eFMS_PV_DEW_POINT | 49 | Dew Point | No |
| Periodic Quality - Liquid-Specific Items | |||
| eFMS_PV_ETHYLENE | 501 | Ethylene | Yes |
| eFMS_PV_PROPYLENE | 502 | Propylene | Yes |



